Effective: 4/1/2023
Greens Fees | 9 Holes | 18 Holes |
---|---|---|
Saturday - Sunday | $35 | $50 |
Monday - Friday | $30 | $40 |
Seniors 62+ / Juniors (M-F) | N/A | $29 |
Weekday with Cart | $40 | $60 |
Weekend with Cart | $45 | $70 |
Senior Weekday with Cart | N/A | $47 |
Rentals * | 9 Holes | 18 Holes |
---|---|---|
Drive Carts | $10 | $20 |
Pull Carts | $3 | $5 |
*** Twilight after 5pm walking $30 ***
Check our home page for daily/seasonal specials