2022 Rates
Effective: 3/13/2022
Greens Fees | 9 Holes | 18 Holes |
---|---|---|
Saturday - Sunday | $30 | $45 |
Monday - Friday | $25 | $35 |
Seniors 62+ / Juniors (M-F) | N/A | $27 |
Weekday with Cart | $35 | $55 |
Weekend with Cart | $40 | $65 |
Senior Weekday with Cart | N/A | $45 |
Rentals * | 9 Holes | 18 Holes |
---|---|---|
Drive Carts | $10 | $20 |
Pull Carts | $3 | $5 |
* Twilight (After 5 PM Monday - Sunday) - $25
Check our home page for daily/seasonal specials